World’s Highest Paid Football Managers in 2016
Managers are the most important people at any football club and they are the ones who come under fire when team don’t live up to the expectations. Like Arsene Wenger once said “Football managers are the most important for a club if not why they get sacked when things don’t go well”. Managers bring in their philosophy to the club and can change the fortunes of the team and all the biggest clubs in the world always looking to hire the best managers whatever it cost them.
NO# | MANAGER | TEAM | SALARY |
1 | Pep Guardiola(New) | Manchester City | £15m (3 year deal set to start in 2016-17 season |
2 | Jose Mourinho(new) | Manchester United | £13.8m (3 year deal with option to extend to fourth year) |
3 | Carlo Ancelotti(new) | Bayern Munich | £9m (signed a 3 year deal to remain at Bayern till 2019) |
4 | Arsene Wenger | Arsenal | £8.30m (signed a 3 year deal in May 2014) |
5 | Zinedine Zidane | Real Madrid | £8m (2 and half year deal) |
6 | Jurgen Klopp | Liverpool | £7m (3 year deal) |
7 | Antonio Conte(new) | Chelsea | £6.5m (3 year deal from 2016-17 season) |
8 | Luis Enrique | FC Barcelona | £7m |
9 | Mauricio Pochettino (new deal) | Tottenham | £5.5m (signed 5 year extension till 2021 season) |
10 | Rafael Benitez | Newcastle United | £4.5m (signed a three year deal after newcastle were relegated) |
11 | Roberto Mancini | Inter Milan | £4.30m |
12 | Diego Simone | Atletico Madrid | £4.4m (signed a new three year deal back in summer 2015) |
13 | Massimiliano Allegri | Juventus | £3.50m |
14 | Laurent Blanc | PSG | £3.45m |
15 | Jorge Jesus | Benfica | £3.34m |
16 | Slaven Bilic | West Ham United | £2.95m |
17 | Roy Hodgson | England | £2.95m |
18 | Joachim Low | Germany | £2.80m |
19 | Dunga | Brazil | £2.50m |
20 | Ronald Koeman | Southampton FC | £2.30m |
No comments:
Post a Comment