Top 15 Footballers With Highest Salaries In 2015-16 Season
Cristiano Ronaldo and Lionel Messi are two highest paid footballers in the world and that too by far with their after tax salary contracts with Real Madrid and Barcelona respectively. We take a look at top 15 footballers with massive salaries currently active in 2015-16.
Cristiano Ronaldo signed for Real Madrid back in 2009 for a world record fee and he became the highest paid player in the world when he signed new 5 year deal with Real Madrid back in 2013 and that will keep him at Madrid until 2018. His new 5 year contract is worth £76 million in total and he will be paid £288,000 a week after tax which means he costs Real madrid a handsome £30 million a year.
| NO# | PLAYER | WEEKLY | YEARLY |
| 1 | £288,000 after tax | £15 million after tax | |
| 2 | £275,000 after tax | £14.5 million after tax | |
| 3 | £250,000 | £13 million | |
| 4 | £250,000 | £13 million | |
| 5 | £230,000 | £11.9 million | |
| 6 | £230,000 | £11.9 million | |
| 7 | £227,000 | £11.8 million | |
| 8 | £220,000 | £11.4 million | |
| 9 | £210,000 | £10.9 million | |
| 10 | £205,000 | £10.66 million | |
| 11 | £200,000 | £10 million | |
| 12 | £200,000 | £10 million | |
| 13 | £200,000 | £10 million | |
| 14 | £185,000 | £9.6 million | |
| 15 | £185,000 | £9.6 million |
No comments:
Post a Comment